CATERPILLAR 73.300 (16:00 05.10)
PFIZER 17.845 (16:00 05.10)
PETROBRAS 21.675 (16:00 05.10)
PETROCHINA 118.480 (16:00 05.10)
JP MORGAN CHASE 29.965 (16:00 05.10)
IBM 176.270 (16:00 05.10)
GOLDMAN SACHS 91.940 (16:00 05.10)
DISNEY 30.84500 (16:00 05.10)
DELL 15.175 (16:00 05.10)
AMAZON 216.505 (16:00 05.10)
COFFEE 227.975 (16:00 05.10)
USD/CHF 0.92296 (16:00 05.10)
BIDU 109.630 (16:00 05.10)
EXXON MOBIL 73.145 (16:00 05.10)
TOYOTA 66.4800 (16:00 05.10)
NASDAQ FUTURE 2155.500 (16:00 05.10)
OIL 78.605 (16:00 05.10)
COCA COLA 65.005 (16:00 05.10)
GOOGLE 503.130 (16:00 05.10)
APPLE 372.795 (16:00 05.10)
DOW 10861.54 (16:00 05.10)
GBP/USD 1.54351 (16:00 05.10)
EUR/USD 1.33270 (16:00 05.10)
S&P 500 1132.530 (16:00 05.10)
SUGAR (11) 24.680 (16:00 05.10)
EUR/GBP 0.86342 (16:00 05.10)
NASDAQ 2439.47 (16:00 05.10)
EUR/JPY 102.436 (16:00 05.10)
USD/CAD 1.04489 (16:00 05.10)
PLATINUM 1449.350 (16:00 05.10)
DAILY MARKET REVIEW